Self-catering cottage sleeping 4 + cot

at Higher Hollamoor Farm, Frithelstock Stone, Devon

 
Home   The Cottage   Maps   Rates/Availability   Book Now   Email us   Pictures   On the farm   Places to go   Testimonials   Terms   WWOOF

Rates are from Saturday to Saturday. There is a discount of 5% for subsequent weeks.
Electricity, heating, bed linen and towels are all included in the price.
1 dog £15 per week, 2 dogs £20 per week
Short breaks are welcome October to May, Christmas, New Year and Easter excluded. 2 nights are 50% of weekly rate,
3 nights 60%, 4 nights 70%, 5 nights 85%, 6 nights 100%.
Optional cancellation insurance is available at Holiday Cancellation Insurance

A deposit of 25% is required at time of booking, the balance being due 6 weeks before arrival. Payment can be made by cheque, bank transfer or by electronic payment using Paypal. Paypal will charge 3.4% + £0.20GBP. Please make cheques payable to R.Blake.

Book Online or telephone (01805) 601330

Rates and Availability
 
Available Booked Out

February 2012 March 2012 April 2012 May 2012
S S M T W Th F £
        1 2 3 £185
4 5 6 7 8 9 10 £185
11 12 13 14 15 16 17 £200
18 19 20 21 22 23 24 £185
25 26 27 28 29     £185
S S M T W Th F £
          1 2 £185
3 4 5 6 7 8 9 £185
10 11 12 13 14 15 16 £185
17 18 19 20 21 22 23 £185
24 25 26 27 28 29 30 £185
31             £265
S S M T W Th F £
  1 2 3 4 5 6 £265
7 8 9 10 11 12 13 £265
14 15 16 17 18 19 20 £245
21 22 23 24 25 26 27 £245
28 29 30         £245
S S M T W Th F £
      1 2 3 4 £245
5 6 7 8 9 10 11 £260
12 13 14 15 16 17 18 £260
19 20 21 22 23 24 25 £260
26 27 28 29 30 31   £260
June 2012 July 2012 August 2012 September 2012
S S M T W Th F £
            1 £260
2 3 4 5 6 7 8 £345
9 10 11 12 13 14 15 £325
16 17 18 19 20 21 22 £325
23 24 25 26 27 28 29 £350
30             £350
S S M T W Th F £
  1 2 3 4 5 6 £350
7 8 9 10 11 12 13 £380
14 15 16 17 18 19 20 £380
21 22 23 24 25 26 27 £470
28 29 30 31       £470
S S M T W Th F £
        1 2 3  
4 5 6 7 8 9 10 £470
11 12 13 14 15 16 17 £470
18 19 20 21 22 23 24 £470
25 26 27 28 29 30 31 £350
S S M T W Th F £
1 2 3 4 5 6 7 £350
8 9 10 11 12 13 14 £350
15 16 17 18 19 20 21 £245
22 23 24 25 26 27 28 £245
29 30           £245
October 2012 November 2012 December 2012 January 2013
S S M T W Th F £
    1 2 3 4 5 £245
6 7 8 9 10 11 12 £245
13 14 15 16 17 18 19 £245
20 21 22 23 24 25 26 £245
27 28 29 30 31     £295
S S M T W Th F £
          1 2 £295
3 4 5 6 7 8 9 £205
10 11 12 13 14 15 16 £205
17 18 19 20 21 22 23 £205
24 25 26 27 28 29 30 £205
S S M T W Th F £
1 2 3 4 5 6 7 £205
8 9 10 11 12 13 14 £205
15 16 17 18 19 20 21 £205
22 23 24 25 26 27 28 £335
29 30 31         £335
S S M T W Th F £
      1 2 3 4 £335
5 6 7 8 9 10 11 £185
12 13 14 15 16 17 18 £185
19 20 21 22 23 24 25 £185
26 27 28 29 30 31   £185